|
message washingtonpostcom:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 649 | alternet.org | 2008-07-20 | $137 | $134 | -2% | $86,966 | ($1,947) |
| 629 | 5min.com | 2008-07-20 | $125 | $118 | -6% | $74,222 | ($4,403) |
| 560 | sciam.com | 2008-07-20 | $145 | $167 | +15% | $93,520 | $12,320 |
| 488 | latinoreview.com | 2008-07-20 | $107 | $66 | -38% | $32,208 | ($20,008) |
| 686 | pravda.ru | 2008-07-20 | $292 | $270 | -8% | $185,220 | ($15,092) |
| 707 | freshren.com | 2008-07-20 | $358 | $377 | +5% | $266,539 | $13,433 |
| 262 | online-translator.com | 2008-07-20 | $510 | $510 | +0% | $133,620 | $0 |
| 591 | smartseekerz.com | 2008-07-20 | $109 | $106 | -3% | $62,646 | ($1,773) |
| 690 | bondefaro.com | 2008-07-20 | $291 | $312 | +7% | $215,280 | $14,490 |
| 608 | uloz.to | 2008-07-20 | $111 | $147 | +32% | $89,376 | $21,888 |
| 876 | eastmoney.com | 2008-07-20 | $1,850 | $1,590 | -14% | $1,392,840 | ($227,760) |
| 823 | yahoo.com.cn | 2008-07-20 | $9,100 | $7,700 | -15% | $6,337,100 | ($1,152,200) |
| 560 | elego.net | 2008-07-20 | $451 | $460 | +2% | $257,600 | $5,040 |
| 852 | fedex.com.cn | 2008-07-20 | $1,780 | $1,480 | -17% | $1,260,960 | ($255,600) |
| 155 | elego.net | 2008-07-20 | $451 | $460 | +2% | $71,300 | $1,395 |
| 715 | toolo.com | 2008-07-20 | $451 | $460 | +2% | $328,900 | $6,435 |
| 90 | beijing2008.cn | 2008-07-20 | $390 | $380 | -3% | $34,200 | ($900) |
| 100 | beijing2008.cn | 2008-07-20 | $390 | $380 | -3% | $38,000 | ($1,000) |
| 118 | olympic.org | 2008-07-20 | $73 | $64 | -12% | $7,552 | ($1,062) |
| 758 | techcrunch.com | 2008-07-20 | $483 | $472 | -2% | $357,776 | ($8,338) |
| 719 | usmagazine.com | 2008-07-20 | $686 | $646 | -6% | $464,474 | ($28,760) |
| 630 | smashingmagazine.com | 2008-07-20 | $115 | $115 | +0% | $72,450 | $0 |
| 663 | en-japan.com | 2008-07-20 | $240 | $232 | -3% | $153,816 | ($5,304) |
| 568 | pokeyplay.com | 2008-07-20 | $88 | $125 | +42% | $71,000 | $21,016 |
| 716 | uploadtoday.com | 2008-07-20 | $346 | $530 | +53% | $379,480 | $131,744 |
| 763 | mybabycenter.com | 2008-07-20 | $707 | $717 | +1% | $547,071 | $7,630 |
| 763 | babycenter.com | 2008-07-20 | $707 | $718 | +2% | $547,834 | $8,393 |
| 763 | babycentre.net | 2008-07-20 | $707 | $718 | +2% | $547,834 | $8,393 |
| 763 | babycenter.org | 2008-07-20 | $707 | $718 | +2% | $547,834 | $8,393 |
| 763 | baby.com | 2008-07-20 | $707 | $718 | +2% | $547,834 | $8,393 |
| 769 | hubotv.com | 2008-07-20 | $451 | $510 | +13% | $392,190 | $45,371 |
| 770 | hupo.tv | 2008-07-20 | $451 | $510 | +13% | $392,700 | $45,430 |
| 669 | alrajhibank.com.sa | 2008-07-20 | $298 | $290 | -3% | $194,010 | ($5,352) |
| 627 | donya-e-eqtesad.com | 2008-07-20 | $160 | $148 | -8% | $92,796 | ($7,524) |
| 692 | fdzone.org | 2008-07-20 | $216 | $387 | +79% | $267,804 | $118,332 |
| 565 | sportstoto.com.my | 2008-07-20 | $97 | $207 | +113% | $116,955 | $62,150 |
| 8 | cbslocal.com | 2008-07-19 | $14 | $18 | +29% | $144 | $32 |
| 1 | mozilla.com | 2008-07-19 | $106,200 | $47,280 | -55% | $47,280 | ($58,920) |
| 710 | internetplanet.com | 2008-07-19 | $245 | $234 | -4% | $166,140 | ($7,810) |
| 709 | intrenet.com | 2008-07-19 | $245 | $234 | -4% | $165,906 | ($7,799) |
| 711 | mecklermedia.com | 2008-07-19 | $245 | $280 | +14% | $199,080 | $24,885 |
| 503 | tdtelephony.com | 2008-07-19 | $28 | $25 | -11% | $12,575 | ($1,509) |
| 552 | kmgh.com | 2008-07-19 | $65 | $67 | +3% | $36,984 | $1,104 |
| 598 | rozzlobenimuzi.com | 2008-07-19 | $59 | $58 | -2% | $34,684 | ($598) |
| 543 | frozen-layer.net | 2008-07-19 | $114 | $271 | +138% | $147,153 | $85,251 |
| 609 | vidohe.com | 2008-07-19 | $76 | $180 | +137% | $109,620 | $63,336 |
| 668 | cngba.com | 2008-07-19 | $201 | $460 | +129% | $307,280 | $173,012 |
| 715 | 247europe.com | 2008-07-19 | $522 | $830 | +59% | $593,450 | $220,220 |
| 715 | 247media.com | 2008-07-19 | $522 | $830 | +59% | $593,450 | $220,220 |
| 715 | 247realmedia.com | 2008-07-19 | $522 | $890 | +70% | $636,350 | $263,120 |
| 715 | realmedia.com | 2008-07-19 | $522 | $830 | +59% | $593,450 | $220,220 |
| 494 | mulan.com | 2008-07-19 | $2,750 | $3,160 | +15% | $1,561,040 | $202,540 |
| 779 | it.com.cn | 2008-07-19 | $770 | $735 | -5% | $572,565 | ($27,265) |
| 401 | adultadworld.com | 2008-07-18 | $10,230 | $10,290 | +1% | $4,126,290 | $24,060 |
| 558 | notw.co.uk | 2008-07-18 | $192 | $390 | +103% | $217,620 | $110,484 |
| 656 | newsoftheworld.co.uk | 2008-07-18 | $192 | $390 | +103% | $255,840 | $129,888 |
| 656 | news-of-the-world.co.uk | 2008-07-18 | $192 | $390 | +103% | $255,840 | $129,888 |
| 656 | thenewsoftheworld.co.uk | 2008-07-18 | $192 | $390 | +103% | $255,840 | $129,888 |
| 639 | fdjeux.com | 2008-07-18 | $271 | $350 | +29% | $223,650 | $50,481 |
| 688 | francaise-des-jeux.fr | 2008-07-18 | $271 | $349 | +29% | $240,112 | $53,664 |
| 689 | loto-surprizz.com | 2008-07-18 | $271 | $349 | +29% | $240,461 | $53,742 |
| 690 | fdjeux.net | 2008-07-18 | $271 | $350 | +29% | $241,500 | $54,510 |
| 690 | lafdj.com | 2008-07-18 | $271 | $349 | +29% | $240,810 | $53,820 |
| 690 | lotosurprizz.com | 2008-07-18 | $271 | $349 | +29% | $240,810 | $53,820 |
| 1,124 | imageshack.us | 2008-07-18 | $20,190 | $20,800 | +3% | $23,379,200 | $685,640 |
| 432 | venganza.org | 2008-07-18 | $32 | $31 | -3% | $13,392 | ($432) |
| 599 | bash.org | 2008-07-18 | $97 | $96 | -1% | $57,504 | ($599) |
| 704 | oksporty.com | 2008-07-18 | $414 | $480 | +16% | $337,920 | $46,464 |
| 790 | blog.cz | 2008-07-18 | $790 | $692 | -12% | $546,680 | ($77,420) |
| 440 | cheatcc.com | 2008-07-18 | $688 | $800 | +16% | $352,000 | $49,280 |
| 819 | shockwave.com | 2008-07-18 | $1,470 | $1,610 | +10% | $1,318,590 | $114,660 |
| 819 | shockrave.com | 2008-07-18 | $1,470 | $1,440 | -2% | $1,179,360 | ($24,570) |
| 754 | nickjr.com | 2008-07-18 | $755 | $870 | +15% | $655,980 | $86,710 |
| 806 | smartbizsearch.com | 2008-07-18 | $899 | $1,030 | +15% | $830,180 | $105,586 |
| 847 | allocine.fr | 2008-07-18 | $1,429 | $1,690 | +18% | $1,431,430 | $221,067 |
| 857 | yam.com | 2008-07-18 | $1,673 | $1,670 | -0% | $1,431,190 | ($2,571) |
| 857 | yam.com.tw | 2008-07-18 | $1,673 | $1,670 | -0% | $1,431,190 | ($2,571) |
| 716 | joylandcasino.com | 2008-07-18 | $224 | $210 | -6% | $150,360 | ($10,024) |
| 520 | electronista.com | 2008-07-18 | $70 | $79 | +13% | $41,080 | $4,680 |
| 298 | accomodationfinder.com | 2008-07-17 | $990 | $917 | -7% | $273,266 | ($21,754) |
| 846 | agr.ca | 2008-07-17 | $1,490 | $1,363 | -9% | $1,153,098 | ($107,442) |
| 672 | bmo.com | 2008-07-17 | $254 | $241 | -5% | $161,952 | ($8,736) |
| 858 | fastclick.com | 2008-07-17 | $17,580 | $18,100 | +3% | $15,529,800 | $446,160 |
| 731 | collegeboard.com | 2008-07-17 | $422 | $389 | -8% | $284,359 | ($24,123) |
| 744 | dallasmorningnews.com | 2008-07-17 | $478 | $456 | -5% | $339,264 | ($16,368) |
| 586 | mrmovietimes.com | 2008-07-17 | $122 | $240 | +97% | $140,640 | $69,148 |
| 726 | gamezone.com | 2008-07-17 | $435 | $450 | +3% | $326,700 | $10,890 |
| 882 | addictinggames.com | 2008-07-17 | $2,050 | $2,270 | +11% | $2,002,140 | $194,040 |
| 787 | battleon.com | 2008-07-17 | $1,087 | $1,140 | +5% | $897,180 | $41,711 |
| 668 | informationweek.com | 2008-07-17 | $156 | $220 | +41% | $146,960 | $42,752 |
| 451 | bitchmag.com | 2008-07-17 | $47 | $4 | -91% | $1,804 | ($19,393) |
| 722 | betanews.com | 2008-07-17 | $408 | $410 | +0% | $296,020 | $1,444 |
| 448 | fileforum.com | 2008-07-17 | $408 | $384 | -6% | $172,032 | ($10,752) |
| 593 | ovh.com | 2008-07-17 | $80 | $181 | +126% | $107,333 | $59,893 |
| 712 | hangame.co.kr | 2008-07-17 | $490 | $310 | -37% | $220,720 | ($128,160) |
| 645 | gamania.com | 2008-07-17 | $184 | $265 | +44% | $170,925 | $52,245 |
| 645 | gamania.com.tw | 2008-07-17 | $184 | $518 | +182% | $334,110 | $215,430 |
| 453 | robofill.com | 2008-07-17 | $170 | $148 | -13% | $67,044 | ($9,966) |
| 702 | formula1-online.com | 2008-07-17 | $253 | $450 | +78% | $315,900 | $138,294 |
| 829 | xtremenetwork.com | 2008-07-17 | $974 | $970 | -0% | $804,130 | ($3,316) |
| 874 | chinesedivx.com | 2008-07-17 | $2,030 | $1,960 | -3% | $1,713,040 | ($61,180) |
| 703 | rally-live.net | 2008-07-17 | $253 | $450 | +78% | $316,350 | $138,491 |
| 701 | rally-live.org | 2008-07-17 | $253 | $450 | +78% | $315,450 | $138,097 |
| 703 | f1-online.com | 2008-07-17 | $253 | $450 | +78% | $316,350 | $138,491 |
| 505 | buycheapadvertising.com | 2008-07-16 | $59 | $27 | -54% | $13,635 | ($16,160) |
| 658 | narutouchiha.com | 2008-07-16 | $142 | $89 | -37% | $58,562 | ($34,874) |
| 403 | homeofteens.net | 2008-07-16 | $45 | $37 | -18% | $14,911 | ($3,224) |
| 361 | theseminal.com | 2008-07-16 | $24 | $34 | +42% | $12,274 | $3,610 |
| 634 | urlhide.info | 2008-07-15 | $102 | $585 | +474% | $370,890 | $306,222 |
| 629 | elrincondelmanga.com | 2008-07-15 | $118 | $126 | +7% | $79,254 | $5,032 |
| 375 | technologyreview.com | 2008-07-15 | $33 | $32 | -3% | $12,000 | ($375) |
| 354 | twitlive.tv | 2008-07-15 | $5 | $10 | +100% | $3,540 | $1,770 |
| 569 | marketingtips.net | 2008-07-15 | $20 | $19 | -5% | $10,811 | ($569) |
| 569 | marketingitps.com | 2008-07-15 | $20 | $29 | +45% | $16,501 | $5,121 |
| 569 | marketingtip.com | 2008-07-15 | $20 | $29 | +45% | $16,501 | $5,121 |
| 628 | realage.com | 2008-07-15 | $149 | $320 | +115% | $200,960 | $107,388 |
| 590 | releases.to | 2008-07-15 | $130 | $75 | -42% | $44,250 | ($32,450) |
| 555 | bmgmusicclub.com | 2008-07-15 | $77 | $72 | -6% | $39,960 | ($2,775) |
| 555 | bmgmusicservice.com | 2008-07-15 | $77 | $72 | -6% | $39,960 | ($2,775) |
| 654 | computerworld.com | 2008-07-15 | $180 | $131 | -27% | $85,674 | ($32,046) |
| 523 | tvants.com | 2008-07-14 | $26 | $28 | +8% | $14,644 | $1,046 |
| 665 | vgcats.com | 2008-07-14 | $143 | $129 | -10% | $85,785 | ($9,310) |
| 612 | mydns.jp | 2008-07-14 | $129 | $91 | -29% | $55,692 | ($23,256) |
| 633 | scotsman.com | 2008-07-14 | $149 | $147 | -1% | $93,051 | ($1,266) |
| 652 | logmein.com | 2008-07-14 | $202 | $109 | -46% | $71,068 | ($60,636) |
| 685 | cdpoker.com | 2008-07-13 | $248 | $158 | -36% | $108,230 | ($61,650) |
| 510 | theindychannel.com | 2008-07-13 | $24 | $24 | +0% | $12,240 | $0 |
| 597 | mimima.com | 2008-07-13 | $88 | $94 | +7% | $56,118 | $3,582 |
| 474 | local10.com | 2008-07-13 | $42 | $26 | -38% | $12,324 | ($7,584) |
| 571 | marketingtisp.com | 2008-07-13 | $33 | $7 | -79% | $3,997 | ($14,846) |
| 713 | anonymz.com | 2008-07-13 | $238 | $230 | -3% | $163,990 | ($5,704) |
| 619 | nasa.gov | 2008-07-13 | $1,250 | $1,109 | -11% | $686,471 | ($87,279) |
| 191 | ubuntuforums.org | 2008-07-13 | $292 | $700 | +140% | $133,700 | $77,928 |
| 489 | oddschecker.co.uk | 2008-07-13 | $55 | $59 | +7% | $28,851 | $1,956 |
| 343 | gimpusers.com | 2008-07-13 | $7 | $14 | +100% | $4,802 | $2,401 |
| 688 | missya.com | 2008-07-13 | $202 | $145 | -28% | $99,760 | ($39,216) |
| 688 | hopelessromantic.com | 2008-07-13 | $202 | $145 | -28% | $99,760 | ($39,216) |
| 606 | i-part.com.cn | 2008-07-13 | $160 | $103 | -36% | $62,418 | ($34,542) |
| 606 | ipart.cn | 2008-07-13 | $160 | $92 | -42% | $55,752 | ($41,208) |
| 434 | nihilogic.dk | 2008-07-12 | $9 | $7 | -22% | $3,038 | ($868) |
| 533 | connectcommerce.com | 2008-07-12 | $33 | $7 | -79% | $3,731 | ($13,858) |
| 39 | gamespy.com | 2008-07-12 | $1,039 | $950 | -9% | $37,050 | ($3,471) |
| 562 | narutocommunity.net | 2008-07-12 | $99 | $89 | -10% | $50,018 | ($5,620) |
| 378 | thinksimplenow.com | 2008-07-12 | $36 | $15 | -58% | $5,670 | ($7,938) |
| 551 | cooliris.com | 2008-07-12 | $63 | $33 | -48% | $18,183 | ($16,530) |
| 663 | torrentfreak.com | 2008-07-12 | $165 | $160 | -3% | $106,080 | ($3,315) |
| 691 | wowinsider.com | 2008-07-12 | $281 | $310 | +10% | $214,210 | $20,039 |
| 653 | elance.com | 2008-07-11 | $175 | $104 | -41% | $67,912 | ($46,363) |
| 489 | ipostnaked.com | 2008-07-11 | $33 | $34 | +3% | $16,626 | $489 |
| 518 | venturebeat.com | 2008-07-11 | $48 | $29 | -40% | $15,022 | ($9,842) |
| 656 | thisislondon.co.uk | 2008-07-11 | $213 | $161 | -24% | $105,616 | ($34,112) |
| 633 | gizmodo.jp | 2008-07-11 | $158 | $92 | -42% | $58,236 | ($41,778) |
| 731 | wordpress.org | 2008-07-11 | $316 | $570 | +80% | $416,670 | $185,674 |
| 477 | thedailygreen.com | 2008-07-11 | $44 | $53 | +20% | $25,281 | $4,293 |
| 831 | gamepsy.com | 2008-07-10 | $1,073 | $950 | -11% | $789,450 | ($102,213) |
| 545 | bloguez.com | 2008-07-10 | $29 | $30 | +3% | $16,350 | $545 |
| 469 | newteevee.com | 2008-07-10 | $27 | $20 | -26% | $9,380 | ($3,283) |
| 456 | mercurymagazines.com | 2008-07-10 | $11 | $16 | +45% | $7,296 | $2,280 |
| 618 | mentalfloss.com | 2008-07-10 | $90 | $30 | -67% | $18,540 | ($37,080) |
| 522 | wesh.com | 2008-07-10 | $34 | $48 | +41% | $25,056 | $7,308 |
| 709 | ringtonemecca.com | 2008-07-10 | $238 | $143 | -40% | $101,387 | ($67,355) |
| 836 | collegehumor.com | 2008-07-10 | $1,059 | $1,070 | +1% | $894,520 | $9,196 |
| 605 | noscript.net | 2008-07-10 | $207 | $85 | -59% | $51,425 | ($73,810) |
| 646 | ted.com | 2008-07-10 | $116 | $75 | -35% | $48,450 | ($26,486) |
| 395 | alwayswatching.org | 2008-07-10 | $3 | $2 | -33% | $790 | ($395) |
| 582 | esquireb2b.com | 2008-07-10 | $63 | $68 | +8% | $39,576 | $2,910 |
| 442 | omglists.com | 2008-07-10 | $24 | $8 | -67% | $3,536 | ($7,072) |
| 488 | webfilehost.com | 2008-07-10 | $50 | $35 | -30% | $17,080 | ($7,320) |
| 512 | weburbanist.com | 2008-07-10 | $46 | $36 | -22% | $18,432 | ($5,120) |
| 514 | kgw.com | 2008-07-09 | $51 | $45 | -12% | $23,130 | ($3,084) |
| 407 | seedmagazine.com | 2008-07-09 | $17 | $22 | +29% | $8,954 | $2,035 |
| 498 | washtimes.com | 2008-07-09 | $38 | $66 | +74% | $32,868 | $13,944 |
| 692 | dailykos.com | 2008-07-09 | $216 | $200 | -7% | $138,400 | ($11,072) |
| 578 | esquire.com | 2008-07-09 | $63 | $68 | +8% | $39,304 | $2,890 |
| 543 | click2houston.com | 2008-07-09 | $67 | $98 | +46% | $53,214 | $16,833 |
| 597 | neatorama.com | 2008-07-09 | $72 | $49 | -32% | $29,253 | ($13,731) |
| 634 | physorg.com | 2008-07-09 | $139 | $112 | -19% | $71,008 | ($17,118) |
| 638 | breitbart.tv | 2008-07-09 | $161 | $67 | -58% | $42,746 | ($59,972) |
| 597 | shooter.cn | 2008-07-09 | $119 | $50 | -58% | $29,850 | ($41,193) |
| 581 | esquiremag.com | 2008-07-08 | $66 | $68 | +3% | $39,508 | $1,162 |
| 160 | debian.org | 2008-07-08 | $107 | $82 | -23% | $13,120 | ($4,000) |
| 576 | gallup.com | 2008-07-08 | $73 | $66 | -10% | $38,016 | ($4,032) |
| 443 | wlwt.com | 2008-07-08 | $34 | $29 | -15% | $12,847 | ($2,215) |
| 386 | tcpalm.com | 2008-07-07 | $34 | $34 | +0% | $13,124 | $0 |
| 704 | ubuntu.com | 2008-07-07 | $170 | $180 | +6% | $126,720 | $7,040 |
| 559 | greedland.net | 2008-07-07 | $72 | $51 | -29% | $28,509 | ($11,739) |
| 560 | clickz.com | 2008-07-07 | $65 | $22 | -66% | $12,320 | ($24,080) |
| 407 | linuxtoday.com | 2008-07-07 | $24 | $35 | +46% | $14,245 | $4,477 |
| 568 | thedenverchannel.com | 2008-07-07 | $86 | $67 | -22% | $38,056 | ($10,792) |
| 507 | theonion.com | 2008-07-07 | $650 | $407 | -37% | $206,349 | ($123,201) |
| 1,077 | go.com | 2008-07-06 | $16,550 | $15,170 | -8% | $16,338,090 | ($1,486,260) |
| 479 | news4jax.com | 2008-07-06 | $36 | $30 | -17% | $14,370 | ($2,874) |
| 479 | news4jax.net | 2008-07-06 | $36 | $30 | -17% | $14,370 | ($2,874) |
| 474 | tastybooze.com | 2008-07-06 | $32 | $28 | -12% | $13,272 | ($1,896) |
| 427 | top10kid.com | 2008-07-06 | $37 | $26 | -30% | $11,102 | ($4,697) |
| 601 | nysun.com | 2008-07-06 | $96 | $94 | -2% | $56,494 | ($1,202) |
| 597 | fussball.de | 2008-07-05 | $99 | $86 | -13% | $51,342 | ($7,761) |
| 332 | sustainablog.org | 2008-07-05 | $13 | $7 | -46% | $2,324 | ($1,992) |
| 730 | gazzetta.it | 2008-07-04 | $1,870 | $1,510 | -19% | $1,102,300 | ($262,800) |
| 564 | puxando.com | 2008-07-04 | $147 | $69 | -53% | $38,916 | ($43,992) |
| 609 | muchmusic.com | 2008-07-04 | $129 | $111 | -14% | $67,599 | ($10,962) |
| 521 | tapespace.com | 2008-07-04 | $53 | $30 | -43% | $15,630 | ($11,983) |
| 612 | infoworld.com | 2008-07-04 | $107 | $57 | -47% | $34,884 | ($30,600) |
| 114 | rbimagazine.com | 2008-07-03 | $8 | $1 | -88% | $114 | ($798) |
| 408 | postworthy.com | 2008-07-03 | $33 | $26 | -21% | $10,608 | ($2,856) |
| 253 | minimovie.com | 2008-07-03 | $3 | $6 | +100% | $1,518 | $759 |
| 470 | lohudblogs.com | 2008-07-03 | $40 | $35 | -12% | $16,450 | ($2,350) |
| 553 | verticalresponse.com | 2008-07-03 | $89 | $58 | -35% | $32,074 | ($17,143) |
| 558 | webmonkey.com | 2008-07-03 | $61 | $22 | -64% | $12,276 | ($21,762) |
| 577 | nbc3news.com | 2008-07-03 | $49 | $38 | -22% | $21,926 | ($6,347) |
| 114 | fuckyourogers.com | 2008-07-03 | $23 | $23 | +0% | $2,622 | $0 |
| 9 | toxel.com | 2008-07-03 | $133 | $58 | -56% | $522 | ($675) |
| 715 | mysql.biz | 2008-07-03 | $374 | $192 | -49% | $137,280 | ($130,130) |
| 823 | askmen.com | 2008-07-03 | $1,170 | $1,076 | -8% | $885,548 | ($77,362) |
| 662 | crooksandliars.com | 2008-07-03 | $163 | $180 | +10% | $119,160 | $11,254 |
| 663 | reddit.com | 2008-07-02 | $200 | $148 | -26% | $98,124 | ($34,476) |
| 562 | phdcomics.com | 2008-07-02 | $59 | $61 | +3% | $34,282 | $1,124 |
| 595 | appleinsider.com | 2008-07-01 | $73 | $59 | -19% | $35,105 | ($8,330) |
| 480 | damninteresting.com | 2008-07-01 | $35 | $34 | -3% | $16,320 | ($480) |
| 274 | ecolocalizer.com | 2008-07-01 | $10 | $8 | -20% | $2,192 | ($548) |
| 530 | sharenator.com | 2008-07-01 | $24 | $27 | +12% | $14,310 | $1,590 |
| 671 | theregister.com | 2008-06-30 | $160 | $109 | -32% | $73,139 | ($34,221) |
| 772 | sanspo.com | 2008-06-30 | $664 | $649 | -2% | $501,028 | ($11,580) |
| 344 | boundchristina.com | 2008-06-30 | $10 | $8 | -20% | $2,752 | ($688) |
| 319 | marvel.com | 2008-06-30 | $621 | $390 | -37% | $124,410 | ($73,689) |
| 114 | ooz.nu | 2008-06-30 | $1 | $1 | +0% | $114 | $0 |
| 562 | barrapunto.com | 2008-06-29 | $59 | $65 | +10% | $36,530 | $3,372 |
| 518 | taxact.com | 2008-06-29 | $13 | $8 | -38% | $4,144 | ($2,590) |
| 523 | pingmag.jp | 2008-06-29 | $39 | $37 | -5% | $19,351 | ($1,046) |
| 627 | rawstory.com | 2008-06-29 | $104 | $66 | -37% | $41,382 | ($23,826) |
| 626 | every.com | 2008-06-29 | $63 | $60 | -5% | $37,560 | ($1,878) |
| 586 | betarget.net | 2008-06-29 | $67 | $53 | -21% | $31,058 | ($8,204) |
| 457 | hotscripts.com | 2008-06-29 | $161 | $79 | -51% | $36,103 | ($37,474) |
| 547 | reasonmag.com | 2008-06-29 | $46 | $43 | -7% | $23,521 | ($1,641) |
| 556 | iopus.com | 2008-06-29 | $74 | $50 | -32% | $27,800 | ($13,344) |
| 701 | itv.co.uk | 2008-06-29 | $382 | $360 | -6% | $252,360 | ($15,422) |
| 701 | itv.com | 2008-06-29 | $382 | $330 | -14% | $231,330 | ($36,452) |
| 487 | toxel.com | 2008-06-29 | $87 | $58 | -33% | $28,246 | ($14,123) |
| 370 | filmwad.com | 2008-06-28 | $25 | $11 | -56% | $4,070 | ($5,180) |
| 607 | producttestpanel.com | 2008-06-28 | $87 | $75 | -14% | $45,525 | ($7,284) |
| 616 | real.com.br | 2008-06-28 | $131 | $130 | -1% | $80,080 | ($616) |
| 273 | matadortrips.com | 2008-06-28 | $18 | $9 | -50% | $2,457 | ($2,457) |
| 592 | bestweekever.tv | 2008-06-26 | $221 | $117 | -47% | $69,264 | ($61,568) |
| 688 | unirioja.es | 2008-06-26 | $279 | $210 | -25% | $144,480 | ($47,472) |
| 676 | atmarkit.co.jp | 2008-06-26 | $190 | $170 | -11% | $114,920 | ($13,520) |
| 456 | networkupload.com | 2008-06-26 | $24 | $1 | -96% | $456 | ($10,488) |
| 567 | next-gen.biz | 2008-06-26 | $82 | $34 | -59% | $19,278 | ($27,216) |
| 368 | alistapart.com | 2008-06-25 | $79 | $25 | -68% | $9,200 | ($19,872) |
| 480 | thecoolhunter.net | 2008-06-25 | $34 | $32 | -6% | $15,360 | ($960) |
| 397 | spin.com | 2008-06-25 | $58 | $46 | -21% | $18,262 | ($4,764) |
| 429 | csi.ac.cn | 2008-06-25 | $27 | $7 | -74% | $3,003 | ($8,580) |
| 516 | badastronomy.com | 2008-06-24 | $43 | $11 | -74% | $5,676 | ($16,512) |
| 360 | ecoworldly.com | 2008-06-24 | $18 | $12 | -33% | $4,320 | ($2,160) |
| 515 | popupmoney.com | 2008-06-24 | $53 | $22 | -58% | $11,330 | ($15,965) |
| 438 | revision3.com | 2008-06-24 | $74 | $41 | -45% | $17,958 | ($14,454) |
| 529 | engadget.com | 2008-06-23 | $2,720 | $1,630 | -40% | $862,270 | ($576,610) |
| 194 | hotscripts.com | 2008-06-23 | $148 | $79 | -47% | $15,326 | ($13,386) |
| 660 | consumerist.com | 2008-06-22 | $227 | $127 | -44% | $83,820 | ($66,000) |
| 344 | astronautix.com | 2008-06-22 | $26 | $9 | -65% | $3,096 | ($5,848) |
| 332 | hehe2.net | 2008-06-22 | $17 | $23 | +35% | $7,636 | $1,992 |
| 591 | nbc3.com | 2008-06-20 | $76 | $30 | -61% | $17,730 | ($27,186) |
| 302 | cnet.com | 2008-06-20 | $8,140 | $6,450 | -21% | $1,947,900 | ($510,380) |
| 648 | ilce.edu.mx | 2008-06-20 | $174 | $102 | -41% | $66,096 | ($46,656) |
| 378 | ecomodder.com | 2008-06-20 | $40 | $9 | -78% | $3,402 | ($11,718) |
| 590 | newschannel11.com | 2008-06-20 | $81 | $39 | -52% | $23,010 | ($24,780) |
| 952 | bestbargains.com | 2008-06-19 | $8,910 | $6,450 | -28% | $6,140,400 | ($2,341,920) |
| 105 | wheretobuy.com | 2008-06-18 | $8,910 | $6,640 | -25% | $697,200 | ($238,350) |
| 583 | doubleviking.com | 2008-06-18 | $110 | $60 | -45% | $34,980 | ($29,150) |
| 470 | wikiupload.com | 2008-06-17 | $26 | $78 | +200% | $36,660 | $24,440 |
| 532 | www.wiki.cn | 2008-06-17 | $32 | $21 | -34% | $11,172 | ($5,852) |
| 778 | politico.com | 2008-06-17 | $830 | $580 | -30% | $451,240 | ($194,500) |
| 540 | evolt.org | 2008-06-16 | $62 | $23 | -63% | $12,420 | ($21,060) |
| 509 | ecogeek.org | 2008-06-14 | $110 | $37 | -66% | $18,833 | ($37,157) |
| 588 | tuchat.com | 2008-06-13 | $22 | $20 | -9% | $11,760 | ($1,176) |
| 639 | nova.cz | 2008-06-13 | $221 | $178 | -19% | $113,742 | ($27,477) |
| 579 | bjchamp.net | 2008-06-10 | $1,470 | $4,040 | +175% | $2,339,160 | $1,488,030 |
| 588 | nbc11.com | 2008-06-09 | $137 | $39 | -72% | $22,932 | ($57,624) |
| 535 | knbc.com | 2008-06-09 | $168 | $88 | -48% | $47,080 | ($42,800) |
| 444 | gas2.org | 2008-06-08 | $54 | $34 | -37% | $15,096 | ($8,880) |
| 655 | searchina.ne.jp | 2008-06-03 | $320 | $175 | -45% | $114,625 | ($94,975) |
| 443 | slightlywarped.com | 2008-06-01 | $160 | $27 | -83% | $11,961 | ($58,919) |
| 370 | reencoded.com | 2008-06-01 | $83 | $7 | -92% | $2,590 | ($28,120) |
| 465 | themishmash.com | 2008-05-23 | $8 | $3 | -62% | $1,395 | ($2,325) |
| 546 | wiki.cn | 2008-05-22 | $46 | $21 | -54% | $11,466 | ($13,650) |
| 318 | casinoonnet.com | 2008-05-21 | $5,290 | $4,040 | -24% | $1,284,720 | ($397,500) |
recent transactions
|