- 2008-07-23, 04:17 – bought 949 hewlittpackerd.com @ $4,290
- 2008-07-23, 04:17 – bought 949 hewlwttpackard.com @ $4,290
- 2008-07-23, 04:16 – bought 949 hewlettparkard.com @ $4,290
- 2008-07-23, 04:16 – bought 949 hewlettpackert.com @ $4,290
- 2008-07-23, 04:16 – bought 949 hewlettpackart.com @ $4,290
- 2008-07-23, 04:16 – bought 949 hewettpackard.com @ $4,290
- 2008-07-23, 04:16 – bought 949 hawlettpackard.com @ $4,290
- 2008-07-23, 04:15 – bought 949 digital.com @ $4,290
- 2008-07-23, 04:15 – bought 949 bluestone.com @ $4,290
- 2008-07-23, 04:15 – bought 949 hp.com @ $4,290
- 2008-07-23, 04:14 – sold 647 smashbros.com @ $180; bought @ $165
- 2008-07-23, 04:14 – sold 709 disneylatino.com.mx @ $511; bought @ $540
- 2008-07-23, 04:14 – sold 946 mntwins.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 mlbphotos.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 marinerslive.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 midsummerclassic.net @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 montrealexpos.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 mlbpressbox.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 mariners.org @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 milwaukeebrewers.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:14 – sold 946 mlbespanol.com @ $3,860; bought @ $4,330
- 2008-07-23, 04:13 – sold 735 celebritymoviearchive.com @ $440; bought @ $420
- 2008-07-23, 04:13 – sold 731 xy7.com @ $390; bought @ $387
- 2008-07-23, 04:13 – sold 733 songs.pk @ $990; bought @ $871
- 2008-07-23, 04:12 – sold 784 revistaautoesporte.com.br @ $8,140; bought @ $7,620
- 2008-07-22, 11:17 – bought 784 revistaautoesporte.com.br @ $7,620
- 2008-07-22, 11:03 – sold 253 oksell.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 304 partyfreak.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 80 okpoke.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 72 okplace.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 704 okmarin.com @ $510; bought @ $414
- 2008-07-22, 11:03 – sold 704 okjohannesburg.com @ $510; bought @ $414
- 2008-07-22, 11:03 – sold 704 okcasino.com @ $510; bought @ $414
- 2008-07-22, 11:03 – sold 704 okbuilt.com @ $510; bought @ $414
- 2008-07-22, 11:03 – sold 704 okjapan.net @ $510; bought @ $414
- 2008-07-22, 11:03 – sold 226 oknetworking.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 181 okfl.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 128 oksilly.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 43 okcomputer.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 54 okdallas.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 133 okcork.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 31 oknewmexico.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 81 oknorthdakota.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 136 oksingle.net @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 191 oksanjose.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 705 okoutlet.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 157 oksend.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 705 oksite.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 582 oktraining.com @ $510; bought @ $417
- 2008-07-22, 11:03 – sold 185 oknetwork.net @ $510; bought @ $417
|
|