|
message spurtis55:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 964 | delltalk.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellplus.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellpoweredge.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.info | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | inspiron.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | delllatitude.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellmail.net | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellinspiron.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellwww.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellhome.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellfactoryoutlet.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.com.pk | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | mydell.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 1,004 | moderator.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | howtobuy.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 949 | digital.sk | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | gothp.net | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 1,004 | pcnews.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | c-net.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | bargainagent.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 964 | smartstep.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | vcdirect.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 949 | laserjets.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 964 | dellnet.net | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | delldirect.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellcomputers.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dellcomputer.com | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell4me.net | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.ws | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.ro | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.com.mo | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.kz | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.pn | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.com.cy | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 964 | dell.co.jp | 2008-07-23 | $4,740 | $4,740 | +0% | $4,569,360 | $0 |
| 963 | gmx.com | 2008-07-23 | $4,650 | $4,650 | +0% | $4,477,950 | $0 |
| 963 | gmx.net | 2008-07-23 | $4,650 | $4,650 | +0% | $4,477,950 | $0 |
| 963 | gmx.de | 2008-07-23 | $4,650 | $4,650 | +0% | $4,477,950 | $0 |
| 693 | cracked.com | 2008-07-23 | $580 | $580 | +0% | $401,940 | $0 |
| 925 | alibaba.net | 2008-07-23 | $3,340 | $3,340 | +0% | $3,089,500 | $0 |
| 925 | alibaba.com | 2008-07-23 | $3,340 | $3,340 | +0% | $3,089,500 | $0 |
| 925 | alibaba.com.cn | 2008-07-23 | $3,340 | $3,340 | +0% | $3,089,500 | $0 |
| 541 | cnet.com | 2008-07-23 | $6,450 | $6,450 | +0% | $3,489,450 | $0 |
| 1,004 | builder.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 983 | com.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,340,350 | $0 |
| 1,004 | community.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | online.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | webcalendar.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 577 | zdnetauctions.com | 2008-07-23 | $6,450 | $6,450 | +0% | $3,721,650 | $0 |
| 1,004 | welcome.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | events.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | computeresp.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | cnetasia.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 1,004 | ontechnology.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,475,800 | $0 |
| 881 | monster.com | 2008-07-23 | $2,130 | $2,130 | +0% | $1,876,530 | $0 |
| 881 | themonsterboard.com | 2008-07-23 | $2,130 | $2,130 | +0% | $1,876,530 | $0 |
| 881 | newjobs.com | 2008-07-23 | $2,130 | $2,130 | +0% | $1,876,530 | $0 |
| 881 | occ.com | 2008-07-23 | $2,130 | $2,130 | +0% | $1,876,530 | $0 |
| 881 | monsterboard.com | 2008-07-23 | $2,130 | $2,130 | +0% | $1,876,530 | $0 |
| 949 | hp.net | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hp-invent.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpinkcartridge.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlett-packard.co.uk | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hp-imagine.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpakard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpack.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpackrd.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hwelettpackard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpackad.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpackhard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettparckard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlwettpackard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpachard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlett-packard.fr | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpackar.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpmusic.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpprinter.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | heweltpackard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlettpacker.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpjetsend.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpnoticias.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpprinterrepairs.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.sk | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpfactoryoutlet.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hpmiddleware.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaqinsightmanager.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.cl | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.it | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.co.kr | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.com.br | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.co.jp | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.com.mx | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaqworks.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.com.ar | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 1,067 | craigslist.net | 2008-07-23 | $13,650 | $13,650 | +0% | $14,564,550 | $0 |
| 1,067 | craigslist.com | 2008-07-23 | $13,650 | $13,650 | +0% | $14,564,550 | $0 |
| 1,067 | craigslist.org | 2008-07-23 | $13,650 | $13,650 | +0% | $14,564,550 | $0 |
| 1,070 | mutual-funds.com | 2008-07-23 | $12,350 | $12,350 | +0% | $13,214,500 | $0 |
| 1,070 | yourinfonow.com | 2008-07-23 | $12,350 | $12,350 | +0% | $13,214,500 | $0 |
| 1,070 | mfmag.com | 2008-07-23 | $12,350 | $12,350 | +0% | $13,214,500 | $0 |
| 859 | ups.nl | 2008-07-23 | $2,410 | $2,410 | +0% | $2,070,190 | $0 |
| 901 | upsracing.com | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | maxiship.com | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | maxitrac.com | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | ups.co.ve | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | ups.org | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | ups.org.pk | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | upsaircargo.com | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | upscapital.com | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 901 | upsstore.com | 2008-07-23 | $2,410 | $2,410 | +0% | $2,171,410 | $0 |
| 1,070 | shoshan.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | sportsillustrated.com | 2008-07-22 | $12,350 | $12,350 | +0% | $13,214,500 | $0 |
| 1,070 | si.com | 2008-07-22 | $12,350 | $12,350 | +0% | $13,214,500 | $0 |
| 1,362 | google.com | 2008-07-22 | $297,300 | $297,200 | -0% | $404,786,400 | ($136,200) |
| 866 | prizee.fr | 2008-07-21 | $2,087 | $1,725 | -17% | $1,493,850 | ($313,492) |
| 866 | prizee.net | 2008-07-21 | $2,087 | $1,725 | -17% | $1,493,850 | ($313,492) |
| 1,022 | thenewyorktimes.com | 2008-07-21 | $7,730 | $7,560 | -2% | $7,726,320 | ($173,740) |
| 1,022 | nyt.com | 2008-07-21 | $7,730 | $7,560 | -2% | $7,726,320 | ($173,740) |
| 1,022 | cybertimes.net | 2008-07-21 | $7,730 | $7,560 | -2% | $7,726,320 | ($173,740) |
| 1,022 | thenewyorktimes.org | 2008-07-21 | $7,730 | $7,600 | -2% | $7,767,200 | ($132,860) |
| 1,022 | nytimes.org | 2008-07-21 | $7,730 | $7,560 | -2% | $7,726,320 | ($173,740) |
| 1,022 | thetimes.net | 2008-07-21 | $7,730 | $7,600 | -2% | $7,767,200 | ($132,860) |
| 1,022 | thetimes.org | 2008-07-21 | $7,730 | $7,600 | -2% | $7,767,200 | ($132,860) |
| 1,022 | thenewyorktimes.net | 2008-07-21 | $7,730 | $7,600 | -2% | $7,767,200 | ($132,860) |
| 1,022 | cybertimes.com | 2008-07-21 | $7,730 | $7,560 | -2% | $7,726,320 | ($173,740) |
| 1,018 | newyorktimes.com | 2008-07-21 | $7,730 | $7,560 | -2% | $7,696,080 | ($173,060) |
| 1,026 | taobao.com | 2008-07-20 | $9,840 | $8,200 | -17% | $8,413,200 | ($1,682,640) |
| 1,019 | cnwww.com | 2008-07-20 | $8,730 | $7,700 | -12% | $7,846,300 | ($1,049,570) |
| 957 | soso.com | 2008-07-20 | $5,910 | $5,610 | -5% | $5,368,770 | ($287,100) |
| 1,059 | yeah.net | 2008-07-20 | $12,470 | $10,650 | -15% | $11,278,350 | ($1,927,380) |
| 876 | 6.cn | 2008-07-17 | $2,740 | $1,790 | -35% | $1,568,040 | ($832,200) |
| 793 | rapidshareddl.com | 2008-06-28 | $169 | $146 | -14% | $115,778 | ($18,239) |
recent transactions
|