| season 11: | $63,066 (#361) |
| season 12: | $1,196,877 (#45) |
| season 13: | $191,630 (#161) |
| season 14: | $2,041,572 (#77) |
| season 15: | $1,599,839 (#68) |
| cash: | $22,633 |
| portfolio: | $0 |
| total: | $22,633 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↑1 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions
- 2008-08-07, 23:18 – sold 66 olympic.org @ $260; bought @ $92
- 2008-08-03, 12:41 – sold 309 atf.gov @ $15; bought @ $10
- 2008-07-24, 12:43 – bought 66 olympic.org @ $92
- 2008-07-24, 12:23 – bought 309 atf.gov @ $10
|
|