- 2008-07-23, 09:20 – sold 890 trafficmasterz.net @ $930; bought @ $1,950
- 2008-07-23, 09:20 – sold 830 seekmo.com @ $530; bought @ $2,570
- 2008-07-23, 09:20 – sold 827 ngoisao.net @ $1,100; bought @ $1,170
- 2008-07-23, 09:19 – sold 952 hao123.com @ $1; bought @ $990
- 2008-07-23, 09:19 – sold 950 porndirt.com @ $2,090; bought @ $4,640
- 2008-07-23, 09:19 – sold 629 vanityfair.com @ $99; bought @ $380
- 2008-07-23, 09:19 – sold 640 vanityfairmagazine.com @ $99; bought @ $380
- 2008-07-23, 09:19 – sold 874 divx.com @ $1,960; bought @ $2,030
- 2008-07-23, 09:19 – sold 920 wwefullyloaded.com @ $2,890; bought @ $3,220
- 2008-07-23, 09:19 – sold 749 91.com @ $600; bought @ $627
- 2008-07-23, 09:19 – sold 859 china.com @ $2,260; bought @ $2,630
- 2008-07-23, 09:19 – sold 1,022 mytimes.com @ $7,560; bought @ $7,940
- 2008-07-23, 09:19 – sold 868 the-times.co.uk @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 827 blogcatalog.com @ $607; bought @ $1,127
- 2008-07-23, 09:19 – sold 1,059 163.com @ $10,650; bought @ $12,470
- 2008-07-23, 09:19 – sold 904 directaclick.com @ $2,456; bought @ $2,811
- 2008-07-23, 09:19 – sold 864 chinaren.com @ $1,400; bought @ $1,710
- 2008-07-23, 09:19 – sold 938 hexun.com @ $2,730; bought @ $3,540
- 2008-07-23, 09:19 – sold 938 homeway.com.cn @ $2,730; bought @ $3,540
- 2008-07-23, 09:19 – sold 904 pcpop.com @ $2,810; bought @ $3,020
- 2008-07-23, 09:19 – sold 836 ynet.com @ $1,370; bought @ $1,620
- 2008-07-23, 09:19 – sold 904 pcpop.com.cn @ $2,810; bought @ $3,020
- 2008-07-23, 09:19 – sold 1,022 newyorktimes.net @ $7,560; bought @ $7,940
- 2008-07-23, 09:19 – sold 873 adult-empire.com @ $1,820; bought @ $1,880
- 2008-07-23, 09:19 – sold 918 foxsports.com @ $2,940; bought @ $3,020
- 2008-07-23, 09:19 – sold 1,022 newyorktimes.org @ $7,560; bought @ $7,940
- 2008-07-23, 09:19 – sold 1,001 uovault.com @ $6,040; bought @ $6,150
- 2008-07-23, 09:19 – sold 739 eqvault.net @ $6,040; bought @ $6,150
- 2008-07-23, 09:19 – sold 1,018 sohoo.com.cn @ $7,700; bought @ $8,330
- 2008-07-23, 09:19 – sold 798 wayn.com @ $842; bought @ $979
- 2008-07-23, 09:19 – sold 868 timesonline.co.uk @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 the-times.com @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 the-times.ie @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 feedyourmind.com @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 news.co.uk @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 thetimes.ie @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 timesonline.ie @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 thetimes.co.uk @ $1,860; bought @ $1,740
- 2008-07-23, 09:19 – sold 868 thetimesonline.co.uk @ $1,860; bought @ $1,740
- 2008-07-23, 09:18 – sold 874 divxworld.com @ $1,960; bought @ $1,960
- 2008-07-23, 09:18 – sold 874 mydivx.com @ $1,960; bought @ $1,960
- 2008-07-23, 09:18 – sold 874 freedivx.com @ $1,960; bought @ $1,960
- 2008-07-23, 09:18 – sold 1,039 espn.com @ $8,480; bought @ $8,430
- 2008-07-23, 09:18 – sold 1,001 guildvault.com @ $6,040; bought @ $6,150
- 2008-07-23, 09:18 – sold 1,001 ignscifi.com @ $6,040; bought @ $6,150
- 2008-07-23, 09:18 – sold 1,001 ignpsx.com @ $6,040; bought @ $6,150
- 2008-07-23, 09:18 – sold 1,001 igngc.com @ $6,040; bought @ $6,150
- 2008-07-23, 09:18 – sold 876 fishmans.net @ $1,640; bought @ $1,710
- 2008-07-23, 09:17 – sold 800 oi.com.br @ $990; bought @ $976
- 2008-07-23, 09:17 – sold 745 2s2s.com @ $42; bought @ $51
|
|