- 2008-08-26, 06:30 – bought 92 americansolutions.com @ $17
- 2008-08-26, 06:30 – bought 43 att.com @ $2,390
- 2008-08-26, 06:27 – sold 644 cajamadrid.es @ $162; bought @ $162
- 2008-08-26, 01:28 – bought 558 tuparada.com @ $266
- 2008-08-26, 01:28 – bought 644 cajamadrid.es @ $162
- 2008-08-26, 01:28 – bought 465 schwab.com @ $74
- 2008-08-26, 01:27 – sold 155 oknewyork.com @ $590; bought @ $502
- 2008-08-26, 01:27 – sold 343 legoed.com @ $570; bought @ $489
- 2008-08-23, 01:27 – bought 343 legoed.com @ $489
- 2008-08-23, 01:27 – sold 622 wkmg.com @ $270; bought @ $143
- 2008-08-22, 08:40 – bought 155 oknewyork.com @ $502
- 2008-08-22, 08:40 – bought 65 furl.net @ $48
- 2008-08-22, 08:39 – bought 492 staatsloterij.nl @ $22
- 2008-08-22, 08:39 – bought 622 wkmg.com @ $143
- 2008-08-22, 08:39 – sold 623 cheshi.com.cn @ $290; bought @ $166
- 2008-08-19, 10:55 – bought 537 popcornfor2.com @ $118
- 2008-08-19, 10:54 – bought 546 enchulatupagina.com @ $45
- 2008-08-19, 10:54 – bought 454 221xx.com @ $8
- 2008-08-19, 10:54 – bought 428 cmfu.com @ $14
- 2008-08-19, 10:17 – bought 623 cheshi.com.cn @ $166
- 2008-08-19, 10:16 – sold 423 postworthy.com @ $15; bought @ $15
- 2008-08-19, 10:16 – sold 568 businesswire.com @ $72; bought @ $72
- 2008-08-19, 10:16 – sold 428 cmfu.com @ $14; bought @ $14
- 2008-08-19, 10:16 – sold 594 441xx.com @ $8; bought @ $8
- 2008-08-19, 10:16 – sold 488 finalfour.com @ $22; bought @ $22
- 2008-08-19, 10:16 – sold 444 cpi.ad.jp @ $10; bought @ $10
- 2008-08-19, 10:16 – sold 454 221xx.com @ $8; bought @ $8
- 2008-08-19, 10:16 – sold 546 enchulatupagina.com @ $45; bought @ $45
- 2008-08-19, 10:15 – sold 617 popcornfor2.com @ $118; bought @ $118
- 2008-08-19, 10:15 – sold 156 cheshi.com.cn @ $166; bought @ $166
- 2008-08-19, 10:15 – sold 10 furl.net @ $91; bought @ $39
- 2008-08-19, 10:03 – bought 156 cheshi.com.cn @ $166
- 2008-08-19, 09:52 – bought 617 popcornfor2.com @ $118
- 2008-08-19, 09:46 – bought 546 enchulatupagina.com @ $45
- 2008-08-19, 09:46 – bought 454 221xx.com @ $8
- 2008-08-19, 09:45 – bought 444 cpi.ad.jp @ $10
- 2008-08-19, 09:45 – bought 488 finalfour.com @ $22
- 2008-08-19, 09:45 – bought 594 441xx.com @ $8
- 2008-08-19, 09:43 – bought 428 cmfu.com @ $14
- 2008-08-19, 09:42 – bought 568 businesswire.com @ $72
- 2008-08-19, 04:34 – sold 625 wkmg.com @ $310; bought @ $147
- 2008-08-14, 22:36 – bought 10 furl.net @ $39
- 2008-08-14, 22:33 – bought 12 hubotv.com @ $690
- 2008-08-14, 22:32 – bought 423 postworthy.com @ $15
- 2008-08-14, 22:32 – bought 625 wkmg.com @ $147
- 2008-08-14, 22:31 – sold 509 staatsloterij.nl @ $210; bought @ $19
- 2008-07-26, 07:33 – bought 54 gillettestadium.com @ $6
- 2008-07-25, 14:51 – bought 509 staatsloterij.nl @ $19
|
|