|
message grog:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 1,061 | macromedia.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | livesoft.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | inadobe.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | glassbook.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | getbetterinfo.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | defytherules.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobetypemanager.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobestudio.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobephotoshop.info | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobeadvantage.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobe.com.hk | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobe.com.br | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobe.com.au | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobe.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | adobe.co.in | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 1,061 | acrobatlicensing.com | 2008-07-23 | $12,480 | $12,480 | +0% | $13,241,280 | $0 |
| 766 | sueddeutsche.de | 2008-07-21 | $569 | $670 | +18% | $513,220 | $77,366 |
| 791 | o2online.de | 2008-07-21 | $751 | $740 | -1% | $585,340 | ($8,701) |
| 712 | hangame.com | 2008-07-21 | $320 | $310 | -3% | $220,720 | ($7,120) |
| 827 | duowan.com | 2008-07-21 | $1,110 | $940 | -15% | $777,380 | ($140,590) |
| 521 | worldcarfans.com | 2008-07-21 | $154 | $140 | -9% | $72,940 | ($7,294) |
| 607 | caranddriver.com | 2008-07-21 | $113 | $103 | -9% | $62,521 | ($6,070) |
| 589 | theautochannel.com | 2008-07-21 | $108 | $118 | +9% | $69,502 | $5,890 |
| 497 | autoweek.com | 2008-07-21 | $46 | $35 | -24% | $17,395 | ($5,467) |
| 687 | motortrend.com | 2008-07-21 | $310 | $289 | -7% | $198,543 | ($14,427) |
| 408 | autonews.com | 2008-07-21 | $25 | $22 | -12% | $8,976 | ($1,224) |
| 740 | autoblog.com | 2008-07-21 | $466 | $446 | -4% | $330,040 | ($14,800) |
| 418 | vauxhall.co.uk | 2008-07-21 | $34 | $19 | -44% | $7,942 | ($6,270) |
| 852 | fedex.com.sg | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedex.com.tw | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedex.no | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | roberts.com | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | when-its-hot.com | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedex-mpac.com | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedexfreight.com | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedexapac.com | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedex1.com | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 852 | fedex.org | 2008-07-21 | $1,720 | $1,480 | -14% | $1,260,960 | ($204,480) |
| 836 | smotri.com | 2008-07-20 | $1,291 | $1,122 | -13% | $937,992 | ($141,284) |
| 708 | disneylatino.com.ar | 2008-07-18 | $534 | $511 | -4% | $361,788 | ($16,284) |
| 708 | disneylatino.com | 2008-07-18 | $534 | $512 | -4% | $362,496 | ($15,576) |
| 708 | disneychannel.com.ve | 2008-07-18 | $534 | $511 | -4% | $361,788 | ($16,284) |
| 708 | disneychannel.com.ar | 2008-07-18 | $534 | $512 | -4% | $362,496 | ($15,576) |
| 708 | disney.com.ve | 2008-07-18 | $534 | $511 | -4% | $361,788 | ($16,284) |
| 708 | disney.com.uy | 2008-07-18 | $534 | $512 | -4% | $362,496 | ($15,576) |
| 708 | disney.com.pe | 2008-07-18 | $534 | $512 | -4% | $362,496 | ($15,576) |
| 708 | disney.com.mx | 2008-07-18 | $534 | $512 | -4% | $362,496 | ($15,576) |
| 651 | popcornfor2.com | 2008-07-18 | $192 | $173 | -10% | $112,623 | ($12,369) |
| 690 | netmarble.net | 2008-07-18 | $330 | $270 | -18% | $186,300 | ($41,400) |
| 782 | masalatalk.com | 2008-07-18 | $593 | $459 | -23% | $358,938 | ($104,788) |
| 721 | torrent.to | 2008-07-18 | $312 | $109 | -65% | $78,589 | ($146,363) |
| 855 | imagefap.com | 2008-07-18 | $1,360 | $1,314 | -3% | $1,123,470 | ($39,330) |
| 742 | cj.com | 2008-07-18 | $215 | $171 | -20% | $126,882 | ($32,648) |
| 829 | rogerwilco.com | 2008-07-18 | $957 | $950 | -1% | $787,550 | ($5,803) |
| 744 | 4399.com | 2008-07-18 | $652 | $474 | -27% | $352,656 | ($132,432) |
| 858 | mac.com | 2008-07-18 | $1,540 | $1,270 | -18% | $1,089,660 | ($231,660) |
| 585 | soccer.com | 2008-07-17 | $106 | $97 | -8% | $56,745 | ($5,265) |
| 519 | theoffside.com | 2008-07-17 | $52 | $51 | -2% | $26,469 | ($519) |
| 485 | livesoccertv.com | 2008-07-17 | $12 | $39 | +225% | $18,915 | $13,095 |
| 511 | femexfut.org.mx | 2008-07-17 | $34 | $59 | +74% | $30,149 | $12,775 |
| 470 | conmebol.com | 2008-07-17 | $14 | $12 | -14% | $5,640 | ($940) |
| 587 | bigsoccer.com | 2008-07-17 | $92 | $99 | +8% | $58,113 | $4,109 |
| 277 | yankees.com | 2008-07-15 | $4,330 | $3,860 | -11% | $1,069,220 | ($130,190) |
| 946 | oaklandathletics.com | 2008-07-15 | $4,330 | $3,860 | -11% | $3,651,560 | ($444,620) |
| 946 | nymets.com | 2008-07-15 | $4,330 | $3,860 | -11% | $3,651,560 | ($444,620) |
| 946 | worldseries.com | 2008-07-15 | $4,330 | $3,790 | -12% | $3,585,340 | ($510,840) |
| 530 | premierleague.co.uk | 2008-07-11 | $230 | $270 | +17% | $143,100 | $21,200 |
| 398 | premier-league.com | 2008-07-11 | $230 | $270 | +17% | $107,460 | $15,920 |
| 664 | flashgot.net | 2008-07-11 | $196 | $178 | -9% | $118,192 | ($11,952) |
| 385 | robcohenthemummy.com | 2008-07-11 | $9 | $7 | -22% | $2,695 | ($770) |
| 275 | mummy3trailer.com | 2008-07-11 | $5 | $1 | -80% | $275 | ($1,100) |
| 683 | ec21.com | 2008-07-11 | $242 | $159 | -34% | $108,597 | ($56,689) |
| 719 | playground.ru | 2008-07-11 | $353 | $340 | -4% | $244,460 | ($9,347) |
| 734 | mybloglog.com | 2008-07-10 | $372 | $260 | -30% | $190,840 | ($82,208) |
| 698 | meneame.net | 2008-07-10 | $234 | $139 | -41% | $97,022 | ($66,310) |
| 837 | onemanga.com | 2008-07-10 | $1,730 | $1,530 | -12% | $1,280,610 | ($167,400) |
| 737 | mcanime.net | 2008-07-10 | $515 | $445 | -14% | $327,965 | ($51,590) |
| 743 | icio.us | 2008-07-07 | $619 | $450 | -27% | $334,350 | ($125,567) |
| 846 | motorcityonline.com | 2008-07-07 | $1,810 | $1,600 | -12% | $1,353,600 | ($177,660) |
| 334 | lotuscars.com | 2008-06-30 | $7 | $9 | +29% | $3,006 | $668 |
| 293 | lotustalk.com | 2008-06-30 | $6 | $9 | +50% | $2,637 | $879 |
| 224 | britishmotorshow.co.uk | 2008-06-30 | $9 | $24 | +167% | $5,376 | $3,360 |
| 753 | gg-game.com | 2008-06-30 | $381 | $93 | -76% | $70,029 | ($216,864) |
| 451 | usatf.org | 2008-06-26 | $60 | $35 | -42% | $15,785 | ($11,275) |
| 556 | incn.com | 2008-06-24 | $9 | $7 | -22% | $3,892 | ($1,112) |
| 598 | shou.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | tengxun.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | sougua.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | tianhu.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | wangyi.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 559 | wyao.com | 2008-06-24 | $9 | $7 | -22% | $3,913 | ($1,118) |
| 598 | yitang.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | selfshow.com | 2008-06-24 | $9 | $8 | -11% | $4,784 | ($598) |
| 598 | incn.net | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | dbz.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | gzinfo.net | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | chinabzl.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | 2919.net | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | 265.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 749 | apeha.ru | 2008-06-23 | $131 | $123 | -6% | $92,127 | ($5,992) |
| 765 | abcsearch.com | 2008-06-17 | $77 | $50 | -35% | $38,250 | ($20,655) |
| 802 | keyrun.com | 2008-05-23 | $501 | $350 | -30% | $280,700 | ($121,102) |
| 125 | 888.com | 2008-05-22 | $5,000 | $4,040 | -19% | $505,000 | ($120,000) |
| 519 | euroleague.net | 2008-05-15 | $43 | $44 | +2% | $22,836 | $519 |
recent transactions
|