|
message brands:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 903 | dime.com | 2008-07-23 | $2,520 | $2,520 | +0% | $2,275,560 | $0 |
| 862 | abcnews.com | 2008-07-23 | $1,730 | $1,730 | +0% | $1,491,260 | $0 |
| 731 | tibia.org | 2008-07-23 | $387 | $387 | +0% | $282,897 | $0 |
| 791 | x0.com | 2008-07-23 | $759 | $759 | +0% | $600,369 | $0 |
| 735 | qj.net | 2008-07-23 | $448 | $448 | +0% | $329,280 | $0 |
| 260 | dejanews.com | 2008-07-23 | $297,200 | $297,200 | +0% | $77,272,000 | $0 |
| 1,377 | froogle.it | 2008-07-23 | $297,200 | $297,200 | +0% | $409,244,400 | $0 |
| 813 | gulli.com | 2008-07-23 | $1,060 | $1,060 | +0% | $861,780 | $0 |
| 843 | americanexpress.com | 2008-07-23 | $1,310 | $1,310 | +0% | $1,104,330 | $0 |
| 858 | icicibank.com | 2008-07-23 | $1,650 | $1,650 | +0% | $1,415,700 | $0 |
| 855 | kaskus.us | 2008-07-23 | $1,247 | $1,247 | +0% | $1,066,185 | $0 |
| 949 | cd-labeler.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | atalla.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaq2.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | compaqfactoryoutlet.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | dec.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | digital.co.kr | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | gothp.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewelletpackard.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewettpacker.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hewlittpacker.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | hp.co.uk | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | laserjetprinter.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | myfsi.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 949 | tandem.com | 2008-07-23 | $4,290 | $4,290 | +0% | $4,071,210 | $0 |
| 840 | 6park.com | 2008-07-23 | $1,140 | $1,140 | +0% | $957,600 | $0 |
| 864 | forumcommunity.net | 2008-07-21 | $1,840 | $1,680 | -9% | $1,451,520 | ($138,240) |
| 866 | prizze.com | 2008-07-21 | $2,087 | $1,725 | -17% | $1,493,850 | ($313,492) |
|
:)
|
|||||||
| 752 | maniatv.com | 2008-07-21 | $661 | $636 | -4% | $478,272 | ($18,800) |
| 675 | intercage.com | 2008-07-18 | $410 | $235 | -43% | $158,625 | ($118,125) |
| 769 | independent.co.uk | 2008-07-18 | $661 | $572 | -13% | $439,868 | ($68,441) |
| 791 | slate.com | 2008-07-18 | $760 | $685 | -10% | $541,835 | ($59,325) |
| 802 | katz.cd | 2008-07-18 | $700 | $534 | -24% | $428,268 | ($133,132) |
| 836 | blogchina.com | 2008-07-18 | $1,680 | $1,170 | -30% | $978,120 | ($426,360) |
| 957 | anonym.to | 2008-07-18 | $4,370 | $3,930 | -10% | $3,761,010 | ($421,080) |
| 854 | 21dev.com | 2008-07-17 | $1,840 | $1,450 | -21% | $1,238,300 | ($333,060) |
| 756 | dmoz.org | 2008-07-17 | $443 | $326 | -26% | $246,456 | ($88,452) |
| 756 | dmoz.com | 2008-07-17 | $443 | $326 | -26% | $246,456 | ($88,452) |
| 685 | iranianuk.com | 2008-07-17 | $266 | $169 | -36% | $115,765 | ($66,445) |
| 809 | wetter.com | 2008-07-17 | $1,080 | $1,020 | -6% | $825,180 | ($48,540) |
| 784 | rlslog.net | 2008-07-17 | $396 | $217 | -45% | $170,128 | ($140,336) |
| 770 | lix.in | 2008-07-17 | $594 | $580 | -2% | $446,600 | ($10,780) |
| 611 | gyyx.cn | 2008-07-17 | $149 | $110 | -26% | $67,210 | ($23,829) |
| 684 | megashares.com | 2008-07-17 | $282 | $220 | -22% | $150,480 | ($42,408) |
| 692 | livescience.com | 2008-07-17 | $483 | $248 | -49% | $171,616 | ($162,620) |
| 667 | getafreelancer.com | 2008-07-17 | $154 | $131 | -15% | $87,377 | ($15,341) |
| 722 | d-addicts.com | 2008-07-17 | $356 | $285 | -20% | $205,770 | ($51,262) |
| 745 | macrumors.com | 2008-07-17 | $446 | $460 | +3% | $342,700 | $10,430 |
| 798 | netload.in | 2008-07-17 | $860 | $654 | -24% | $521,892 | ($164,388) |
| 781 | hotlinkimage.com | 2008-07-17 | $744 | $610 | -18% | $476,410 | ($104,654) |
| 915 | bankofamerica.com | 2008-07-17 | $3,090 | $2,670 | -14% | $2,443,050 | ($384,300) |
| 854 | yesky.com | 2008-07-16 | $1,980 | $1,450 | -27% | $1,238,300 | ($452,620) |
| 934 | sogou.com | 2008-07-15 | $4,720 | $3,830 | -19% | $3,577,220 | ($831,260) |
| 777 | pornbb.org | 2008-07-13 | $575 | $356 | -38% | $276,612 | ($170,163) |
| 920 | smackdownyourvote.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | titansports.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | xflchicago.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wcwnitrogirls.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 874 | survivorseries.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,525,860 | $0 |
| 903 | wwe.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,609,670 | $0 |
| 920 | xflshop.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | xflny.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 902 | xfl.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,606,780 | $0 |
| 920 | wwevengeance.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwevelocity.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweunforgiven.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwesummerslam.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwesponsors.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwesmackdown.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwetoughenough.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwesundaynightheat.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweroyalrumble.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwerebellion.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwekingofthering.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweraw.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwejudgmentday.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweparents.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweinsurrextion.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwenowayout.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwenomercy.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweexcess.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwecorporate.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwecorpbiz.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwecorp.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wweaffiliates.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwebacklash.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wcw.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | wwearmageddon.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | toughenough.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | survivorserieshistory.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | summerslam.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | rawgames.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | smackdownrecords.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | payperview.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | mshancock.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | redandyellow.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | rawmagazine.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | mickfoley.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | insurrextion.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | aggression.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | appledome.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | bigappledome.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | chavoguerrero.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | euroshopzone.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | johnnythebull.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | fanaticseries.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | judgmentday.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | kingofthering.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 920 | kingoftheringhistory.com | 2008-07-12 | $2,890 | $2,890 | +0% | $2,658,800 | $0 |
| 648 | linkdirecto.com | 2008-07-10 | $341 | $236 | -31% | $152,928 | ($68,040) |
| 784 | softarchive.net | 2008-07-09 | $803 | $431 | -46% | $337,904 | ($291,648) |
| 773 | joystiq.com | 2008-07-09 | $630 | $590 | -6% | $456,070 | ($30,920) |
| 782 | antispywaremaster.com | 2008-07-07 | $619 | $510 | -18% | $398,820 | ($85,238) |
| 834 | howthingswork.com | 2008-07-05 | $1,196 | $1,110 | -7% | $925,740 | ($71,724) |
| 834 | howstuffworks.com | 2008-07-05 | $1,196 | $1,100 | -8% | $917,400 | ($80,064) |
| 778 | lifehacker.com | 2008-06-20 | $709 | $340 | -52% | $264,520 | ($287,082) |
recent transactions
|