- 2008-09-05, 18:39 – bought 262 webtrends.com @ $8
- 2008-09-05, 18:39 – bought 300 cinematical.com @ $156
- 2008-09-05, 12:29 – sold 511 fema.gov @ $190; bought @ $153
- 2008-09-05, 08:48 – sold 400 huffingtonpost.com @ $1,950; bought @ $2,710
- 2008-09-05, 08:47 – sold 192 engadget.com @ $1,150; bought @ $1,190
- 2008-09-05, 08:46 – sold 726 kontraband.com @ $265; bought @ $267
- 2008-09-05, 07:21 – sold 436 greenvilleonline.com @ $42; bought @ $33
- 2008-09-05, 07:20 – sold 224 wsav.com @ $7; bought @ $6
- 2008-09-04, 12:24 – bought 1 state.gov @ $520
- 2008-09-04, 11:30 – bought 298 engadget.com @ $1,190
- 2008-09-04, 11:25 – bought 544 clickondetroit.com @ $72
- 2008-09-04, 11:23 – bought 651 detnews.com @ $260
- 2008-09-04, 11:23 – sold 207 huffingtonpost.com @ $2,710; bought @ $2,710
- 2008-09-04, 11:18 – bought 707 huffingtonpost.com @ $2,710
- 2008-09-04, 11:16 – bought 253 thestateonline.com @ $9
- 2008-09-04, 11:16 – bought 600 charlotte.com @ $131
- 2008-09-04, 11:15 – bought 385 goupstate.com @ $24
- 2008-09-04, 11:15 – bought 436 greenvilleonline.com @ $33
- 2008-09-04, 11:14 – bought 344 heraldonline.com @ $18
- 2008-09-04, 11:13 – bought 322 islandpacket.com @ $23
- 2008-09-04, 11:13 – bought 464 wistv.com @ $26
- 2008-09-04, 11:12 – bought 224 wsav.com @ $6
- 2008-09-04, 11:11 – sold 4 savannahnow.com @ $27; bought @ $26
- 2008-09-04, 11:10 – sold 598 tnt.com @ $170; bought @ $128
- 2008-09-04, 01:22 – sold 400 usatoday.com @ $2,160; bought @ $2,190
- 2008-09-04, 01:21 – sold 2 glo.or.th @ $325; bought @ $46
- 2008-09-04, 01:06 – sold 675 i-am-bored.com @ $209; bought @ $212
- 2008-09-04, 01:05 – sold 650 cuil.com @ $232; bought @ $250
- 2008-09-04, 00:00 – bought 500 huffingtonpost.com @ $2,710
- 2008-09-04, 00:00 – bought 106 engadget.com @ $1,190
- 2008-09-04, 00:00 – bought 100 huffingtonpost.com @ $2,710
- 2008-09-03, 14:27 – bought 511 fema.gov @ $153
- 2008-09-03, 14:25 – bought 224 witn.com @ $15
- 2008-09-03, 14:24 – bought 224 counton2.com @ $2
- 2008-09-03, 14:23 – bought 483 thestate.com @ $63
- 2008-09-03, 14:21 – sold 412 usatoday.com @ $2,190; bought @ $2,190
- 2008-09-03, 14:21 – bought 812 usatoday.com @ $2,190
- 2008-09-03, 14:20 – bought 4 savannahnow.com @ $26
- 2008-09-03, 14:19 – bought 275 wtoc.com @ $15
- 2008-09-03, 14:09 – bought 675 i-am-bored.com @ $212
- 2008-09-03, 14:08 – bought 726 kontraband.com @ $267
- 2008-09-03, 14:07 – bought 650 cuil.com @ $250
- 2008-09-03, 14:05 – sold 7 google.com @ $288,700; bought @ $288,700
- 2008-09-03, 13:43 – bought 7 google.com @ $288,700
- 2008-09-03, 13:37 – bought 702 regions.com @ $372
- 2008-09-03, 07:07 – sold 242 wsfa.com @ $19; bought @ $21
- 2008-09-03, 07:07 – sold 370 webtrends.com @ $26; bought @ $13
- 2008-09-03, 00:00 – bought 400 usatoday.com @ $2,190
- 2008-09-02, 11:17 – sold 254 cbsnews.com @ $1,120; bought @ $880
- 2008-09-02, 11:17 – sold 138 cbsnews.com @ $1,120; bought @ $612
|
|