- 2008-09-07, 03:06 – sold 397 cbronline.com @ $24; bought @ $13
- 2008-09-07, 03:06 – sold 436 geeksofdoom.com @ $19; bought @ $16
- 2008-09-07, 03:06 – sold 322 cmpnet.com @ $9; bought @ $8
- 2008-09-07, 03:06 – sold 475 set.or.th @ $53; bought @ $40
- 2008-09-07, 03:06 – sold 511 bovespa.com.br @ $65; bought @ $48
- 2008-09-07, 03:06 – sold 475 etargetnet.com @ $46; bought @ $44
- 2008-09-07, 03:06 – sold 641 netquote.com @ $102; bought @ $67
- 2008-09-07, 03:06 – sold 584 ml.com @ $117; bought @ $99
- 2008-09-07, 03:06 – sold 588 kse.com.pk @ $100; bought @ $103
- 2008-09-07, 03:06 – sold 598 macraesbluebook.com @ $146; bought @ $110
- 2008-09-07, 03:06 – sold 565 newschannel4.com @ $170; bought @ $72
- 2008-09-07, 03:06 – sold 594 bankcomm.com @ $150; bought @ $129
- 2008-09-07, 03:05 – sold 671 lawcrawler.com @ $350; bought @ $255
- 2008-09-04, 04:21 – sold 408 mozilla.net.cn @ $32; bought @ $26
- 2008-09-04, 04:21 – sold 503 cme.com @ $49; bought @ $41
- 2008-09-04, 04:21 – sold 457 shredordie.com @ $26; bought @ $21
- 2008-09-04, 04:21 – sold 552 applegate.co.uk @ $91; bought @ $71
- 2008-09-04, 04:21 – sold 470 sri.gov.ec @ $45; bought @ $35
- 2008-09-04, 04:21 – sold 551 sgx.com @ $110; bought @ $84
- 2008-09-04, 04:21 – sold 490 vakifbank.com @ $56; bought @ $43
- 2008-09-04, 04:21 – sold 497 net-empregos.com @ $74; bought @ $57
- 2008-09-04, 04:21 – sold 515 farnell.com @ $71; bought @ $53
- 2008-09-04, 04:21 – sold 536 afip.gov.ar @ $101; bought @ $73
- 2008-09-04, 04:20 – sold 397 bolsamadrid.es @ $21; bought @ $14
- 2008-09-04, 04:20 – sold 457 apcc.com @ $37; bought @ $26
- 2008-09-04, 04:20 – sold 440 megatime.com.tw @ $39; bought @ $26
- 2008-09-04, 04:20 – sold 432 fortis.com.tr @ $39; bought @ $23
- 2008-09-04, 04:20 – sold 418 tse.com.tw @ $29; bought @ $16
- 2008-09-04, 04:20 – sold 454 loteria.cl @ $63; bought @ $27
- 2008-09-02, 22:02 – sold 354 copyblogger.com @ $8; bought @ $6
- 2008-09-02, 22:02 – sold 370 rubyonrails.com @ $47; bought @ $5
- 2008-09-02, 22:02 – sold 408 bankisrael.gov.il @ $22; bought @ $16
- 2008-09-02, 22:02 – sold 418 sazka.cz @ $25; bought @ $21
- 2008-09-02, 22:01 – sold 464 wink.com @ $49; bought @ $28
- 2008-09-02, 22:01 – sold 537 inc.com @ $38; bought @ $35
- 2008-09-02, 22:01 – sold 513 cio.com @ $54; bought @ $40
- 2008-09-02, 22:01 – sold 565 iafrica.com @ $100; bought @ $90
- 2008-09-02, 22:00 – sold 591 thetimes.co.za @ $200; bought @ $134
- 2008-09-02, 22:00 – sold 571 gadling.com @ $170; bought @ $129
- 2008-09-02, 03:09 – bought 662 salliemae.com @ $245
- 2008-09-02, 01:49 – bought 671 lawcrawler.com @ $255
- 2008-09-02, 01:48 – bought 571 gadling.com @ $129
- 2008-09-02, 01:46 – bought 591 thetimes.co.za @ $134
- 2008-09-02, 01:46 – bought 594 bankcomm.com @ $129
- 2008-09-02, 01:46 – bought 565 newschannel4.com @ $72
- 2008-09-02, 01:44 – bought 565 iafrica.com @ $90
- 2008-09-02, 01:44 – bought 598 macraesbluebook.com @ $110
- 2008-09-02, 01:44 – bought 588 kse.com.pk @ $103
- 2008-09-02, 01:26 – bought 551 sgx.com @ $84
- 2008-09-02, 01:25 – bought 584 ml.com @ $99
|
|