- 2008-07-23, 02:23 – sold 715 pcworld.com @ $948; bought @ $1,210
- 2008-07-23, 02:23 – sold 841 gamespot.com @ $6,660; bought @ $6,820
- 2008-07-23, 02:23 – sold 125 casinoonnet.com @ $4,040; bought @ $3,540
- 2008-07-23, 02:23 – sold 640 dallascowboys.com @ $180; bought @ $163
- 2008-07-23, 02:23 – sold 457 clevelandbrowns.com @ $31; bought @ $30
- 2008-07-23, 02:23 – sold 354 packers.com @ $49; bought @ $73
- 2008-07-23, 02:23 – sold 488 patriots.com @ $37; bought @ $41
- 2008-07-23, 02:23 – sold 432 newyorkjets.com @ $18; bought @ $23
- 2008-07-23, 02:23 – sold 403 kcchiefs.com @ $18; bought @ $15
- 2008-07-23, 02:23 – sold 832 webkinz.com @ $1,920; bought @ $1,760
- 2008-07-22, 03:28 – bought 832 webkinz.com @ $1,760
- 2008-07-22, 03:21 – sold 704 okosaka.com @ $510; bought @ $415
- 2008-07-22, 03:20 – sold 542 europeantour.com @ $82; bought @ $143
- 2008-07-22, 03:20 – sold 454 pillsbury.com @ $52; bought @ $38
- 2008-07-22, 03:19 – sold 385 thetravelersnotebook.com @ $12; bought @ $20
- 2008-07-22, 03:19 – sold 293 britishopen.com @ $580; bought @ $30
- 2008-07-22, 03:19 – sold 703 okohio.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 astrolover.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 barkingmad.net @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 basketballgame.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 698 baseballgame.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 bluepeter.net @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 beerfreak.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 boogiewonder.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 boardstupid.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 bossinternet.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 coollondon.net @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 coolmoney.net @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 coolman.net @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 703 cooluk.com @ $510; bought @ $416
- 2008-07-22, 03:19 – sold 226 hiisrael.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 oksounds.com @ $510; bought @ $415
- 2008-07-22, 03:18 – sold 703 cooluk.net @ $510; bought @ $416
- 2008-07-22, 03:18 – sold 704 oksterling.com @ $510; bought @ $415
- 2008-07-22, 03:18 – sold 704 oksouth.com @ $510; bought @ $415
- 2008-07-22, 03:18 – sold 704 okstockholm.com @ $510; bought @ $415
- 2008-07-22, 03:18 – sold 215 okstreet.net @ $510; bought @ $415
- 2008-07-22, 03:18 – sold 454 okstreet.net @ $510; bought @ $415
- 2008-07-22, 03:18 – sold 704 hiamerica.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 helloall.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 heaveho.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 haveagoodday.net @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 hardway.net @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 happyfactory.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 happyvibe.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 happeningnet.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 hiearth.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 hicomputer.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 704 hiengland.com @ $510; bought @ $414
- 2008-07-22, 03:18 – sold 239 hiisrael.com @ $510; bought @ $414
|
|