|
message GElston:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 61 | okmovers.com | 2008-09-07 | $466 | $466 | +0% | $28,426 | $0 |
| 724 | okmrs.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | okmumbai.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | qualitystreet.net | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | sexhappy.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | themousetrap.net | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | tennisgame.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | thearchers.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | tennismatch.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 1 | warandpeace.net | 2008-09-07 | $466 | $466 | +0% | $466 | $0 |
| 724 | okspace.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | okbox.net | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | zombiezone.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | coolbritain.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | oksouthcarolina.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | soapinternet.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 1 | wickedboy.com | 2008-09-07 | $466 | $466 | +0% | $466 | $0 |
| 724 | windsorcastle.net | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | okcape.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | okgeorgia.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | okhouston.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 724 | okkentucky.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 1 | africanpeoples.com | 2008-09-07 | $466 | $466 | +0% | $466 | $0 |
| 724 | expatnet.net | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 1 | thickinternet.com | 2008-09-07 | $466 | $466 | +0% | $466 | $0 |
| 103 | oktorino.com | 2008-09-07 | $466 | $466 | +0% | $47,998 | $0 |
| 724 | okbern.com | 2008-09-07 | $466 | $466 | +0% | $337,384 | $0 |
| 322 | imagedump.com | 2008-09-07 | $6 | $6 | +0% | $1,932 | $0 |
|
Sell 08-08-2008 - 1500 Digg
|
|||||||
| 621 | oktorino.com | 2008-09-07 | $466 | $466 | +0% | $289,386 | $0 |
| 723 | okturbo.com | 2008-09-07 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktravels.com | 2008-09-07 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okufo.com | 2008-09-07 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktracker.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktexas.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktalk.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okkelly.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktaurus.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktelevision.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okcapetown.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okbrave.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okca.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okbritain.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okbristol.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okbrain.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | oktelecom.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okbrazil.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okbloke.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okmail.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okcall.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 723 | okcurry.com | 2008-09-06 | $466 | $466 | +0% | $336,918 | $0 |
| 543 | globalsearch.cz | 2008-09-06 | $31 | $31 | +0% | $16,833 | $0 |
| 385 | marketingsherpa.com | 2008-09-06 | $13 | $13 | +0% | $5,005 | $0 |
| 114 | leftmind.net | 2008-09-06 | $1 | $1 | +0% | $114 | $0 |
|
Sell 07-08-2008
|
|||||||
| 605 | howtogeek.com | 2008-09-06 | $71 | $70 | -1% | $42,350 | ($605) |
| 183 | everyoneforever.com | 2008-09-06 | $8 | $8 | +0% | $1,464 | $0 |
|
Sell 06-08-2008 - 730 Digg
|
|||||||
| 566 | screwattack.com | 2008-09-06 | $90 | $82 | -9% | $46,412 | ($4,528) |
|
Sell 05-08-2008
|
|||||||
| 293 | theinformationparadox.com | 2008-09-06 | $3 | $2 | -33% | $586 | ($293) |
|
Sell 07-08-2008 - 4050 Digg
|
|||||||
| 125 | ucreative.com | 2008-09-05 | $6 | $4 | -33% | $500 | ($250) |
|
Sell 06-08-2008 - Upcoming
|
|||||||
| 114 | laprogressive.com | 2008-09-05 | $2 | $14 | +600% | $1,596 | $1,368 |
|
Sell 06-08-2008 - Upcoming
|
|||||||
| 322 | insanely-great.com | 2008-09-05 | $6 | $6 | +0% | $1,932 | $0 |
|
Sell 06-08-2008 - 1100 Digg
|
|||||||
| 41 | dailyfreegames.com | 2008-09-05 | $301 | $283 | -6% | $11,603 | ($738) |
| 706 | 2dplay.com | 2008-09-05 | $381 | $380 | -0% | $268,280 | ($706) |
| 173 | playhouse.com.ve | 2008-09-05 | $445 | $444 | -0% | $76,812 | ($173) |
| 718 | mofunzone.com | 2008-09-05 | $393 | $368 | -6% | $264,224 | ($17,950) |
| 418 | inman.com | 2008-09-05 | $21 | $21 | +0% | $8,778 | $0 |
| 678 | tilllate.com | 2008-09-05 | $254 | $243 | -4% | $164,754 | ($7,458) |
| 385 | magnumit.com | 2008-09-05 | $14 | $15 | +7% | $5,775 | $385 |
| 432 | newteevee.com | 2008-09-05 | $23 | $21 | -9% | $9,072 | ($864) |
| 467 | carmike.com | 2008-09-05 | $27 | $24 | -11% | $11,208 | ($1,401) |
| 724 | canaldisney.com.ve | 2008-09-04 | $449 | $444 | -1% | $321,456 | ($3,620) |
| 679 | disneylatino.com.ar | 2008-09-04 | $449 | $444 | -1% | $301,476 | ($3,395) |
| 724 | disneylatino.com | 2008-09-04 | $449 | $444 | -1% | $321,456 | ($3,620) |
| 569 | futbol24.com | 2008-09-04 | $124 | $104 | -16% | $59,176 | ($11,380) |
| 579 | olg.ca | 2008-09-04 | $104 | $102 | -2% | $59,058 | ($1,158) |
| 351 | fabulousmag.co.uk | 2008-09-04 | $20 | $17 | -15% | $5,967 | ($1,053) |
| 593 | soccerstand.com | 2008-09-04 | $154 | $126 | -18% | $74,718 | ($16,604) |
| 536 | gooooal.com | 2008-09-04 | $58 | $49 | -16% | $26,264 | ($4,824) |
| 536 | gooooal.net | 2008-09-04 | $58 | $49 | -16% | $26,264 | ($4,824) |
| 480 | vide-greniers.org | 2008-09-04 | $34 | $36 | +6% | $17,280 | $960 |
| 354 | rubyonrails.com | 2008-09-04 | $8 | $8 | +0% | $2,832 | $0 |
| 540 | techradar.com | 2008-09-04 | $53 | $38 | -28% | $20,520 | ($8,100) |
| 391 | cc2cc.com | 2008-09-02 | $18 | $5 | -72% | $1,955 | ($5,083) |
| 436 | willow.tv | 2008-09-02 | $45 | $7 | -84% | $3,052 | ($16,568) |
| 447 | mtvu.com | 2008-09-01 | $33 | $26 | -21% | $11,622 | ($3,129) |
|
Sell 07 / 08-09-2008 - M
|
|||||||
| 403 | superfoodsrx.com | 2008-08-30 | $17 | $4 | -76% | $1,612 | ($5,239) |
| 362 | pornorainbow.com | 2008-08-30 | $6 | $2 | -67% | $724 | ($1,448) |
| 736 | avclub.net | 2008-08-30 | $374 | $262 | -30% | $192,832 | ($82,432) |
| 408 | stickystunt.com | 2008-08-29 | $29 | $1 | -97% | $408 | ($11,424) |
| 344 | mywmv.net | 2008-08-28 | $18 | $6 | -67% | $2,064 | ($4,128) |
| 436 | justcreativedesign.com | 2008-08-27 | $11 | $6 | -45% | $2,616 | ($2,180) |
| 293 | 21stcucumber.com | 2008-08-26 | $8 | $1 | -88% | $293 | ($2,051) |
| 428 | worldsbk.com | 2008-08-15 | $15 | $17 | +13% | $7,276 | $856 |
recent transactions
|