|
message BANskSites:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 680 | adsonar.com | 2008-07-23 | $294 | $294 | +0% | $199,920 | $0 |
| 861 | xe.com | 2008-07-23 | $1,620 | $1,620 | +0% | $1,394,820 | $0 |
| 880 | usatodaysecure.com | 2008-07-23 | $1,920 | $1,920 | +0% | $1,689,600 | $0 |
| 876 | usatoday.com | 2008-07-23 | $1,920 | $1,920 | +0% | $1,681,920 | $0 |
| 889 | leo.org | 2008-07-23 | $2,140 | $2,140 | +0% | $1,902,460 | $0 |
| 937 | hexun.com | 2008-07-23 | $2,730 | $2,730 | +0% | $2,558,010 | $0 |
| 937 | homeway.com.cn | 2008-07-23 | $2,730 | $2,730 | +0% | $2,558,010 | $0 |
| 820 | classmates.com | 2008-07-23 | $1,510 | $1,510 | +0% | $1,238,200 | $0 |
| 820 | highschool.com | 2008-07-23 | $1,510 | $1,510 | +0% | $1,238,200 | $0 |
| 1,022 | mytimes.com | 2008-07-23 | $7,560 | $7,560 | +0% | $7,726,320 | $0 |
| 1,022 | newyorktimes.net | 2008-07-23 | $7,560 | $7,560 | +0% | $7,726,320 | $0 |
| 1,022 | newyorktimes.org | 2008-07-23 | $7,560 | $7,560 | +0% | $7,726,320 | $0 |
| 878 | aweber.com | 2008-07-23 | $2,310 | $2,310 | +0% | $2,028,180 | $0 |
| 884 | la-times.com | 2008-07-23 | $2,320 | $2,320 | +0% | $2,050,880 | $0 |
| 884 | latimes.com | 2008-07-23 | $2,320 | $2,320 | +0% | $2,050,880 | $0 |
| 884 | losangelestimes.com | 2008-07-23 | $2,320 | $2,320 | +0% | $2,050,880 | $0 |
| 1,057 | 163.com | 2008-07-23 | $10,650 | $10,650 | +0% | $11,257,050 | $0 |
| 114 | duodito.se | 2008-07-23 | $48 | $48 | +0% | $5,472 | $0 |
| 799 | rediffmail.com | 2008-07-23 | $941 | $941 | +0% | $751,859 | $0 |
| 1,015 | rediff.com | 2008-07-23 | $7,850 | $7,850 | +0% | $7,967,750 | $0 |
| 929 | msplinks.com | 2008-07-23 | $3,700 | $3,700 | +0% | $3,437,300 | $0 |
| 842 | bostonworks.com | 2008-07-23 | $1,330 | $1,330 | +0% | $1,119,860 | $0 |
| 842 | evites.com | 2008-07-23 | $1,480 | $1,480 | +0% | $1,246,160 | $0 |
| 842 | e-vite.com | 2008-07-23 | $1,480 | $1,480 | +0% | $1,246,160 | $0 |
| 866 | cyberize.com | 2008-07-23 | $1,790 | $1,790 | +0% | $1,550,140 | $0 |
| 866 | capitalone.org | 2008-07-23 | $1,790 | $1,790 | +0% | $1,550,140 | $0 |
| 842 | evite.com | 2008-07-23 | $1,480 | $1,480 | +0% | $1,246,160 | $0 |
| 857 | bloomberg.de | 2008-07-23 | $1,980 | $1,980 | +0% | $1,696,860 | $0 |
| 857 | bloomberg.com | 2008-07-23 | $1,980 | $1,980 | +0% | $1,696,860 | $0 |
| 1,002 | auctions.com | 2008-07-23 | $6,450 | $6,450 | +0% | $6,462,900 | $0 |
| 839 | itmedia.co.jp | 2008-07-23 | $1,040 | $1,040 | +0% | $872,560 | $0 |
| 1,070 | cnnmoney.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnneurope.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnaudience.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnchina.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | money.com | 2008-07-22 | $12,350 | $12,350 | +0% | $13,214,500 | $0 |
| 1,070 | cnnpakistan.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnfrancais.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnphilippines.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnsi.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnarabic.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnarabe.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnfn.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | customnews.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | mycnn.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 646 | cnn.com | 2008-07-22 | $12,350 | $12,340 | -0% | $7,971,640 | ($6,460) |
| 1,022 | nyt.org | 2008-07-22 | $7,560 | $7,560 | +0% | $7,726,320 | $0 |
| 1,070 | cnnnews.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnn.co.uk | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,070 | cnnenfrancais.com | 2008-07-22 | $12,350 | $12,340 | -0% | $13,203,800 | ($10,700) |
| 1,113 | sina.com.cn | 2008-07-22 | $19,120 | $19,110 | -0% | $21,269,430 | ($11,130) |
| 1,137 | wordpress.com | 2008-07-22 | $27,720 | $27,710 | -0% | $31,506,270 | ($11,370) |
| 721 | clicksor.com | 2008-07-22 | $1,940 | $1,940 | +0% | $1,398,740 | $0 |
| 632 | avaxsphere.com | 2008-07-22 | $500 | $358 | -28% | $226,256 | ($89,744) |
| 822 | metromix.com | 2008-07-22 | $1,111 | $1,092 | -2% | $897,624 | ($15,618) |
| 822 | chicagosports.com | 2008-07-22 | $1,111 | $1,092 | -2% | $897,624 | ($15,618) |
| 822 | chicagotribune.com | 2008-07-22 | $1,111 | $1,092 | -2% | $897,624 | ($15,618) |
| 454 | hijinksensue.com | 2008-07-22 | $30 | $15 | -50% | $6,810 | ($6,810) |
| 314 | darkroastedblend.com | 2008-07-22 | $65 | $40 | -38% | $12,560 | ($7,850) |
| 253 | pensitoreview.com | 2008-07-22 | $5 | $5 | +0% | $1,265 | $0 |
| 224 | dustinland.com | 2008-07-22 | $1 | $1 | +0% | $224 | $0 |
| 172 | wikipedia.com | 2008-07-22 | $84,400 | $85,500 | +1% | $14,706,000 | $189,200 |
| 171 | wikipedia.de | 2008-07-22 | $84,400 | $85,500 | +1% | $14,620,500 | $188,100 |
| 1,263 | blogdex.net | 2008-07-22 | $84,400 | $85,500 | +1% | $107,986,500 | $1,389,300 |
| 1,091 | wikipedia.de | 2008-07-22 | $84,400 | $85,500 | +1% | $93,280,500 | $1,200,100 |
| 1,091 | wikipedia.com | 2008-07-22 | $84,400 | $85,500 | +1% | $93,280,500 | $1,200,100 |
| 852 | fedex.com.my | 2008-07-22 | $1,480 | $1,480 | +0% | $1,260,960 | $0 |
| 851 | federalexpress.net | 2008-07-22 | $1,480 | $1,480 | +0% | $1,259,480 | $0 |
| 852 | fedex.co.nz | 2008-07-22 | $1,480 | $1,480 | +0% | $1,260,960 | $0 |
| 852 | fedex.cl | 2008-07-22 | $1,480 | $1,480 | +0% | $1,260,960 | $0 |
| 852 | fedex.com.au | 2008-07-22 | $1,480 | $1,480 | +0% | $1,260,960 | $0 |
| 852 | fedex.com.hk | 2008-07-22 | $1,480 | $1,480 | +0% | $1,260,960 | $0 |
| 815 | media-servers.net | 2008-07-22 | $835 | $828 | -1% | $674,820 | ($5,705) |
| 1,058 | bidol.com | 2008-07-21 | $11,840 | $10,650 | -10% | $11,267,700 | ($1,259,020) |
| 761 | crazymonkeygames.com | 2008-07-21 | $820 | $1,000 | +22% | $761,000 | $136,980 |
| 871 | tmz.com | 2008-07-21 | $1,900 | $1,860 | -2% | $1,620,060 | ($34,840) |
| 818 | business-week.com | 2008-07-21 | $1,040 | $994 | -4% | $813,092 | ($37,628) |
| 819 | csdn.net | 2008-07-21 | $1,370 | $1,310 | -4% | $1,072,890 | ($49,140) |
| 850 | nikkei.co.jp | 2008-07-21 | $1,180 | $1,140 | -3% | $969,000 | ($34,000) |
| 866 | prizee.com | 2008-07-21 | $2,089 | $1,725 | -17% | $1,493,850 | ($315,224) |
| 732 | boingboing.net | 2008-07-21 | $420 | $414 | -1% | $303,048 | ($4,392) |
| 878 | wallstreetjournal.com | 2008-07-21 | $2,210 | $2,990 | +35% | $2,625,220 | $684,840 |
| 878 | awsj.com | 2008-07-21 | $2,210 | $2,990 | +35% | $2,625,220 | $684,840 |
| 878 | wsj.com | 2008-07-21 | $2,210 | $2,990 | +35% | $2,625,220 | $684,840 |
| 968 | spelling.com | 2008-07-21 | $4,270 | $4,230 | -1% | $4,094,640 | ($38,720) |
| 968 | dictionary.com | 2008-07-21 | $4,270 | $4,230 | -1% | $4,094,640 | ($38,720) |
| 968 | reference.com | 2008-07-21 | $4,270 | $4,250 | -0% | $4,114,000 | ($19,360) |
| 968 | websters.com | 2008-07-21 | $4,270 | $4,230 | -1% | $4,094,640 | ($38,720) |
| 968 | thesaurus.com | 2008-07-21 | $4,270 | $4,250 | -0% | $4,114,000 | ($19,360) |
| 869 | it168.com | 2008-07-21 | $1,650 | $1,780 | +8% | $1,546,820 | $112,970 |
| 899 | archive.org | 2008-07-21 | $1,940 | $1,950 | +1% | $1,753,050 | $8,990 |
| 872 | pconline.com.cn | 2008-07-21 | $2,520 | $2,160 | -14% | $1,883,520 | ($313,920) |
| 885 | careerbuildermail.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | careers.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | careerbuilder.org | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | daytonabeachjobs.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | ftlauderdalejobs.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | jobsearch.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | publicsectorjobs.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | netstartinc.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | myresume.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | ecruitment.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | cbdr.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | careerbuildernetwork.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | tbojobs.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | recruitnet.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | miracleworkers.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | jobpath.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | icareerbuilder.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | headhunter.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | career-path.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | headhunter.net | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | headhunters.net | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | teambuilderonline.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | accountingopps.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 885 | advancementalley.com | 2008-07-20 | $2,320 | $2,180 | -6% | $1,929,300 | ($123,900) |
| 690 | jra.go.jp | 2008-07-19 | $287 | $136 | -53% | $93,840 | ($104,190) |
| 724 | fifa.com | 2008-07-19 | $340 | $410 | +21% | $296,840 | $50,680 |
| 748 | eurogrand.com | 2008-07-19 | $416 | $410 | -1% | $306,680 | ($4,488) |
| 801 | 39.net | 2008-07-19 | $1,420 | $1,090 | -23% | $873,090 | ($264,330) |
| 975 | clicksor.net | 2008-07-19 | $6,600 | $5,980 | -9% | $5,830,500 | ($604,500) |
| 704 | vivito.net | 2008-07-15 | $45 | $41 | -9% | $28,864 | ($2,816) |
| 811 | 4chan.org | 2008-07-10 | $1,370 | $640 | -53% | $519,040 | ($592,030) |
| 898 | torrentz.ws | 2008-07-07 | $300 | $280 | -7% | $251,440 | ($17,960) |
| 748 | downloadwarez.org | 2008-07-06 | $170 | $118 | -31% | $88,264 | ($38,896) |
| 883 | rockyou.com | 2008-06-29 | $2,150 | $1,710 | -20% | $1,509,930 | ($388,520) |
| 551 | majorschampionships.com | 2008-06-28 | $28 | $10 | -64% | $5,510 | ($9,918) |
|
july 20
|
|||||||
| 598 | xinghu.com | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 598 | xinghe.net | 2008-06-24 | $9 | $7 | -22% | $4,186 | ($1,196) |
| 765 | enchulatupagina.com | 2008-06-05 | $11 | $58 | +427% | $44,370 | $35,955 |
| 762 | berggi.com | 2008-06-05 | $75 | $2 | -97% | $1,524 | ($55,626) |
recent transactions
|